|
Bedrooms: 3.00 | Full Bathrooms: 2 |
Half Bathrooms: 0 | Possible Bedrooms: 0.00 |
Air Conditioning: Central | Master Bathroom Features: Double Sinks, Stone, Tile, Tub w/Shower Over |
Dining Room Features: Dining/Living Combo | Floors: Laminate, Linoleum/Vinyl, Tile |
Fireplace: Living Room, Wood Burning | Garage: Attached, Garage Door Opener, Guest Parking Avail, Pa |
Heating: Central, Stove Wood | Kitchen Appliances: Dishwasher, Microwave B/I, Range Elec F/S |
Kitchen: 220 Volts in Kitchen, Counter Tile, Pantry Cabinet | Laundry: 220 Volt Hook-Up, Cabinets, In Garage |
Master Bedroom Features: Closet | Utilities: 220 Volts, All Public, Propane, Propane Tank Leased |
Water: Meter on Site, Public District | Square Footage: 2134 |
|
Acres: 3.7000 | Lot Square Footage: 161172 |
Exterior Features: Stucco | Foundation: Raised |
Horse Property: Yes | Horse Description: Cross Fenced, Fenced |
Landscaping: Dog Run, Fenced Back, Front, Low Maintenance, Partial | Other Structures: Storage |
Pool: Yes | Roads: Paved, Public Maintained |
Sewer: Septic Connected | Terrain: Lot Grade Varies, Rolling, Trees Many, View Local |
Style: Ranch | |